Index of /01QuackeryRelatedTopics/Gifs
Name Last modified Size Description
Parent Directory 14-Jul-2008 10:21 -
Jerome.gif 18-Nov-2004 10:32 14k
aromastudy.gif 07-Apr-2006 10:16 4k
borrelia.gif 22-Aug-1998 14:25 13k
candida.jpg 08-Dec-1997 07:39 71k
caplinger.jpg 02-Apr-1999 09:12 39k
caplinger2.jpg 10-Oct-2000 12:05 5k
caplingerbook.jpg 26-Jun-1999 21:15 36k
chiroad1.gif 11-Oct-1997 08:00 23k
chiroad2.gif 11-Oct-1997 08:02 29k
chirosub.jpg 10-Feb-1998 08:11 18k
chirosub.jpg.bin 10-Feb-1998 08:11 8k
conrad256.jpg 16-Feb-2002 11:23 7k
database.gif 09-Jun-2000 21:20 2k
davison.jpg 23-Jun-2000 18:13 39k
debken.jpg 28-Oct-1997 07:23 11k
derm2.gif 03-Sep-2007 10:01 18k
donsbach.gif 13-May-2006 10:28 11k
earshurt.gif 04-Jun-1997 15:20 9k
emily.jpg 26-Sep-1998 10:48 15k
ftc.gif 18-Dec-1998 13:17 13k
gallstones3.gif 16-Feb-2007 09:27 9k
ghee.jpg 12-Aug-1998 07:54 75k
healthpax.jpg 28-Jan-2008 06:18 4k
hghspam3.gif 26-Oct-2005 11:12 30k
interro2.gif 03-Sep-2007 21:17 18k
iri.gif 04-Dec-2004 13:52 36k
killersub.gif 11-Jan-1998 16:33 28k
matthew.gif 18-Jun-1998 09:25 34k
mcs.gif 23-Apr-1999 14:05 45k
mora.gif 16-Jun-1997 23:11 18k
myxray.jpg 11-Sep-1998 21:11 20k
naturesyouthad3.gif 26-Oct-2005 11:08 45k
nccam.jpg 30-Nov-2003 07:13 26k
omega.gif 22-Oct-1997 14:39 40k
organic.jpg 31-Mar-2003 19:47 21k
organiccanada.gif 21-Dec-2000 10:07 3k
qray_article.gif 06-Jan-2008 20:59 52k
reflex.gif 16-Sep-1997 21:51 64k
sam.jpg 19-Oct-1998 08:45 22k
seeclearly.jpg 03-Apr-2006 07:12 29k
spectro.jpg 10-Mar-2000 07:04 40k
subdelay.gif 09-Sep-1997 10:57 3k
thumb.gif 26-Jun-2001 07:27 25k
tick.gif 26-Jun-2001 07:27 16k
toftness.gif 31-Aug-1997 08:18 3k
tongue.gif 02-Feb-2008 21:03 3k
tt.gif 26-Mar-1998 20:14 21k
va.jpg 18-Feb-2002 16:33 26k
vega.gif 04-Jun-1997 15:21 40k
wave.jpg 05-Jul-2002 14:51 25k
wiseal.gif 01-Dec-2003 11:01 4k
zone13.jpg 26-Feb-2002 10:33 16k
Apache/1.3.41 Server at www.quackwatch.org Port 80